| partno | mfr | description | Magnitude | download |
|---|---|---|---|---|
| 74ALVC00 | FAIRCHILD | Fairchild Semiconductor [Low Voltage Quad 2-Input NAND Gate with 3.6V Tolerant Inputs and Outputs] | 92k | |
| 74ALVC00 | PHILIPS | Philips Semiconductors [Quad 2-input NAND gate] | 89k | |
| 74ALVC00BQ | PHILIPS | Philips Semiconductors [Quad 2-input NAND gate] | 89k | |
| 74ALVC00M | FAIRCHILD | Fairchild Semiconductor [Low Voltage Quad 2-Input NAND Gate with 3.6V Tolerant Inputs and Outputs] | 92k | |
| 74ALVC00MTCX | FAIRCHILD | Fairchild Semiconductor [Low Voltage Quad 2-Input NAND Gate with 3.6V Tolerant Inputs and Outputs] | 92k | |
| 74ALVC00PW | PHILIPS | Philips Semiconductors [Quad 2-input NAND gate] | 89k | |
| 74ALVC02 | PHILIPS | Philips Semiconductors [Quad 2-input NOR gate] | 84k | |
| 74ALVC02BQ | PHILIPS | Philips Semiconductors [Quad 2-input NOR gate] | 84k | |
| 74ALVC02D | PHILIPS | Philips Semiconductors [Quad 2-input NOR gate] | 84k | |
| 74ALVC04 | TI | Texas Instruments [HEX INVERTER] | 337k |




