| partno | mfr | description | Magnitude | download |
|---|---|---|---|---|
| 2W005 | WTE | Won-Top Electronics [2.0A BRIDGE RECTIFIER] | 48k | |
| 2W005 | BYTES | Bytes [SINGLE PHASE 2.0 AMP BRIDGE RECTIFIERS] | 147k | |
| 2W005 | JGD | Jinan Gude Electronic Device [SINGLE PHASE 2.0 AMP SILICON BRIDGE RECTIFIERS ] | 182k | |
| 2W005 | ETC | ETC [BRIDGE RECTIFIERS 2.0 to 8.0 Amps] | 105k | |
| 2W005 | FORMOSA | Formosa MS [SINGLE PHASE 2.0 AMP BRIDGE RECTIFIERS] | 33k | |
| 2W005 | EIC | EIC discrete Semiconductors [SILICON BRIDGE RECTIFIERS] | 43k | |
| 2W005 | MCC | Micro Commercial Components [2 Amp Single Phase Bridge Rectifier 50 to 1000 Volts] | 80k | |
| 2W005 | LRC | Leshan Radio Company [2.0A WOM BRIDGE RECTIFIERS] | 52k | |
| 2W005 | CHENYI | Shanghai Lunsure Electronic Tech [SINGLE PHASE GLASS BRIDGE RECTIFIER] | 140k | |
| 2W005 | SSE | Shanghai Sunrise Electronics [SINGLE PHASE SILICON BRIDGE RECTIFIER] | 17k |




