| partno | mfr | description | Magnitude | download |
|---|---|---|---|---|
| 2-103735-0 | ETC | ETC [HDR ASSY, VERT, SINGLE ROW 2.54[.100], 0.64[.025] SQ POST, WITH PLZN & LATCHING, AMPMODU MTE] | 91k | |
| 2-103735-1 | ETC | ETC [HDR ASSY, VERT, SINGLE ROW 2.54[.100], 0.64[.025] SQ POST, WITH PLZN & LATCHING, AMPMODU MTE] | 91k | |
| 2-103735-2 | ETC | ETC [HDR ASSY, VERT, SINGLE ROW 2.54[.100], 0.64[.025] SQ POST, WITH PLZN & LATCHING, AMPMODU MTE] | 91k | |
| 2-103735-3 | ETC | ETC [HDR ASSY, VERT, SINGLE ROW 2.54[.100], 0.64[.025] SQ POST, WITH PLZN & LATCHING, AMPMODU MTE] | 91k | |
| 2-103735-4 | ETC | ETC [HDR ASSY, VERT, SINGLE ROW 2.54[.100], 0.64[.025] SQ POST, WITH PLZN & LATCHING, AMPMODU MTE] | 91k | |
| 2-1416001-0 | MACOM | Tyco Electronics [PCB relays Single relays Mini power relay K (open and sealed)] | 267k | |
| 2-1462000-0 | MACOM | Tyco Electronics [2 pole telecom/signal relay Through Hole Type (THT) Non-polarized. non-latching 1 coil] | 447k | |
| 2-1462000-2 | MACOM | Tyco Electronics [2 pole telecom/signal relay Through Hole Type (THT) Non-polarized. non-latching 1 coil] | 447k | |
| 2-1462000-6 | MACOM | Tyco Electronics [2 pole telecom/signal relay Through Hole Type (THT) Non-polarized. non-latching 1 coil] | 447k | |
| 2-2W5-PI | POSEICO | Power Semiconductors [WATER COOLED A.C. SWITCH] | 110k |




